6725 4th Street NW, Albuquerque, NM
(505) 345-3680
Closed. Opens Friday at 9:00 AM
Closed. Opens Friday at 9:00 AM
White 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 for sale in Albuquerque, NM
Photos of 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 for sale in Albuquerque, NM at Access Auto LLC
Another view of 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 for sale in Albuquerque, NM at Access Auto LLC
More photos of 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 at Access Auto LLC, NM
More photos of 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 at Access Auto LLC, NM
6 Disc In-Dash CD
6 Total speakers
Jack Auxiliary audio input
AM/FM Radio

Frequently asked questions about 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8

What type of fuel does a 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 use?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 uses Gasoline.
What is the 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 fuel capacity?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 has the fuel capacity of 26 gallons.
How much horsepower does a 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 have?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 has 381 horsepower.
How much torque does a 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 have?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 has 401 lb-ft torque.
What is the 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 load capacity?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 has a load capacity of 1580 lbs.
What is the 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 towing capacity?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 has a towing capacity of 10100 lbs.
What is the 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 city fuel economy / miles per gallon?
A 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 has a city fuel economy of 13 mpg.
What safety features does the 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 have?
The 2008 Toyota Tundra Base 5.7L V8 | SR5 5.7L V8 is equipped with front side airbags, rear side curtain airbags, front side curtain airbags, 4-wheel abs, power door locks, ventilated disc rear brake, braking assist, ventilated disc front brake, dual front airbags, vehicle immobilizer anti-theft system, electronic brakeforce distribution, stability control, traction control, front seatbelt pretensioners, front seatbelt force limiters, child seat anchors.
Price
$21,333

Estimated Payment
$372 / month
Personalize payment
Access Auto LLC
Share
Questions?
Save
Get your trade-in value
What's your car worth?
Get your trade-in value

We think you might like these...

Blue 2010 Nissan Titan LE for sale in Albuquerque, NM
Stock # 6319
LE
124,373 miles
$14,555
Est. Payment
$254/mo
White 2015 GMC Sierra 1500 SLE for sale in Albuquerque, NM
Stock # 6333
SLE
149,673 miles
$20,333
Est. Payment
$340/mo
Gray 2011 Ram Ram 1500 ST for sale in Albuquerque, NM
Stock # 6331
ST
159,786 miles
$9,888
Est. Payment
$172/mo
White 2004 Ford Ranger Edge 4WD for sale in Albuquerque, NM
Stock # 6180
Edge 4WD
157,479 miles
$9,555
Est. Payment
$166/mo
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.