6725 4th Street NW, Albuquerque, NM
(505) 345-3680
Opens today at 9:00 AM
Opens today at 9:00 AM
White 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages for sale in Albuquerque, NM
Photos of 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages for sale in Albuquerque, NM at Access Auto LLC
Another view of 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages for sale in Albuquerque, NM at Access Auto LLC
More photos of 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages at Access Auto LLC, NM
More photos of 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages at Access Auto LLC, NM
Hard Drive Navigation system
Touch Screen Display Navigation system
Voice Operated Navigation system
ELS Studio Premium brand
7 In. And 8 In. (dual) Infotainment screen size
Bluetooth Wireless data link
Voice Operated Hands-free phone call integration
Voice Operated Radio
Bluetooth Auxiliary audio input
5.1 Surround sound
HD Radio Radio
Pandora Internet radio app
9 Total speakers
410 Watts
Touch Screen Display Radio
1 Subwoofer
Real Time Traffic Navigation data
With Read Function Electronic messaging assistance
SiriusXM Satellite radio
15GB Hard drive
AHA Internet radio app
USB Auxiliary audio input
IPod/iPhone Auxiliary audio input
AcuraLink Infotainment
Voice Guided Directions Satellite communications
Single Disc In-Dash CD
MP3 Playback In-Dash CD
Jack Auxiliary audio input
Roadside Assistance Driver assistance app
AM/FM Radio
Radio data system
Speed sensitive volume control

Frequently asked questions about 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages

What type of fuel does a 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages use?
A 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages uses Gasoline.
What is the 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages fuel capacity?
A 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages has the fuel capacity of 16 gallons.
How much horsepower does a 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages have?
A 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages has 279 horsepower.
How much torque does a 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages have?
A 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages has 252 lb-ft torque.
What is the 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages towing capacity?
A 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages has a towing capacity of 1500 lbs.
What is the 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages city fuel economy / miles per gallon?
A 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages has a city fuel economy of 19 mpg.
What safety features does the 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages have?
The 2016 Acura RDX Technology Package | Technology & AcuraWatch Plus Packages is equipped with sensor/alert blind spot safety, rear cross traffic alert, rear multi-view camera system, front side airbags, rear side curtain airbags, front side curtain airbags, 4-wheel abs, anti-lockout power door locks, auto-locking power door locks, alarm anti-theft system, braking assist, hill holder control, disc rear brake, ventilated disc front brake, dual front airbags, vehicle immobilizer anti-theft system, power brakes, latch system child seat anchors, electronic brakeforce distribution, stability control, traction control, in dash rearview monitor, occupant sensing passenger airbag deactivation, front seatbelt pretensioners, front seatbelt force limiters, front emergency locking retractors, rear emergency locking retractors, front seatbelt warning sensor.
Price
$9,555

Estimated Payment
$147 / month
Personalize payment
Access Auto LLC
Share
Questions?
Save
Get your trade-in value
What's your car worth?
Get your trade-in value

We think you might like these...

Silver 2015 Mitsubishi Outlander SE for sale in Albuquerque, NM
Stock # 6302
$6,777
Est. Payment
$104/mo
Silver 2012 Toyota RAV4 BASE for sale in Albuquerque, NM
Stock # 6337
BASE
135,195 miles
$11,333
Est. Payment
$182/mo
Red 2016 Toyota RAV4 SE for sale in Albuquerque, NM
Stock # 6310
SE
89,326 miles
$18,777
Est. Payment
$289/mo
Silver 2011 Volkswagen Tiguan S 4Motion for sale in Albuquerque, NM
Stock # 6239
S 4Motion
102,439 miles
$8,333
Est. Payment
$134/mo
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.